Wine village · Styria
Wineries in Kitzeck im Sausal
Kitzeck im Sausal has 12 wine producers in our guide, in the Südsteiermark area. 6 of them welcome visitors, and 2 farm organically or biodynamically. The grapes you meet most often in its rated wines are Sauvignon Blanc, Gelber Muskateller, Chardonnay and Riesling. Within walking distance there are 15 places to eat and drink and 4 places to stay.

Welcomes visitors Other producers Position is the village centre Restaurant or wine tavern Place to stay
| Producer | Falstaff | Main grapes | Farming | Visits |
|---|---|---|---|---|
| Weingut Wohlmuth | ★★★★★ | Sauvignon Blanc, Riesling | Conventional | Yes |
| Weingut Branigg | ★★★★★ | Sauvignon Blanc, Chardonnay, Gelber Muskateller | Conventional | |
| Weingut Noemi | ★★★★★ | Sauvignon Blanc, Chardonnay, Gelber Muskateller | Conventional | |
| Weingut Felberjörgl | Sauvignon Blanc, Riesling, Welschriesling | Conventional | Yes | |
| Weingut Schauer | Sauvignon Blanc, Riesling, Chardonnay | Organic | Yes | |
| Meinhardt Hube | Sauvignon Blanc, Chardonnay, Weissburgunder | Conventional | Yes | |
| Weingut Michi Lorenz | Sauvignon Blanc, Gelber Muskateller, Riesling | Organic | Yes | |
| Weingut Lambauer | Sauvignon Blanc, Riesling, Gelber Muskateller | |||
| Weingut Albert | Sauvignon Blanc, Pinot Noir | Conventional | Yes | |
| Weingut - Landhaus Schwarz | Sauvignon Blanc, Grauburgunder, Gelber Muskateller | |||
| Weingut und Buschenschank Koller | Sauvignon Blanc, Müller-Thurgau | |||
| Pewal Weine | Welschriesling |
Eat and drink nearby
| Name | Type | Rating | Wine Radar fit | Reviews |
|---|---|---|---|---|
| Weingut Albert | Wine tavern | 73 | Google Maps | |
| Genießerhotel - Weinhof Kappel | Restaurant | Gault&Millau 12/20 Falstaff 87/100 | 65 | Google Maps |
| Buschenschank Lorenz | Wine tavern | 64 | Google Maps | |
| Buschenschank Denkhansel | Wine tavern | 64 | Google Maps | |
| Weingut Malli | Wine tavern | 63 | Google Maps | |
| Stefanie's Buschenschank | Wine tavern | 62 | Google Maps | |
| Buschenschank Ilgi | Wine tavern | 62 | Google Maps | |
| Domaines Kilger Genusshof | Winery restaurant | 58 | Google Maps | |
| Gasthof Tischlerwirt | Restaurant | 45 | Google Maps | |
| Gasthaus Kappel | Restaurant | 40 | Google Maps | |
| Gästehaus Temmel- Kitzeckmüller | Restaurant | 40 | Google Maps | |
| Cafe-Restaurant-Winzerzimmer Wohlmuth–Lückl | Restaurant | 40 | Google Maps | |
| Weinhof Mühlherr | Restaurant | 38 | Google Maps | |
| Kathinka's Cafe | Restaurant | 33 | Google Maps | |
| Milano Grande Fresing | Restaurant | 20 | Google Maps |
Sleep nearby
| Name | Type | Rating | Wine Radar fit | Reviews |
|---|---|---|---|---|
| Gästehaus Grasch | Guesthouse | 53 | Google Maps · Booking.com | |
| Kristallhaus | Guesthouse | 49 | Google Maps · Booking.com | |
| Obstbau und Gästezimmer Stani | Guesthouse | 49 | Google Maps · Booking.com | |
| Steinriegel Ferienhaus | Apartment | 46 | Google Maps · Booking.com |
Getting there
Getting here from the UK
Nearby wine villages
- Sankt Andrä-Höch 2 km · 3 producers
- Sankt Nikolai im Sausal 3 km · 1 producers
- Heimschuh 3 km · 2 producers
- Gleinstätten 6 km · 1 producers
- Leibnitz 6 km · 8 producers
- Großklein 6 km · 2 producers