Wine village · South Tyrol
Wineries in Pfatten
Pfatten has one wine producer in our guide, in the Überetsch-Unterland area. Within walking distance there are 6 places to eat and drink and 12 places to stay.
Sources: suedtirolwein.com, Falstaff · data updated 2026-11-14
Welcomes visitors Other producers Position is the village centre Restaurant or wine tavern Place to stay
| Producer | Falstaff | Main grapes | Farming | Visits |
|---|---|---|---|---|
| Landesweingut Laimburg |
Eat and drink nearby
| Name | Type | Rating | Wine Radar fit | Reviews |
|---|---|---|---|---|
| Restaurant & Weinbar Panholzer | Restaurant | 35 | Google Maps | |
| Wink'l Keller | Restaurant | 35 | Google Maps | |
| Autogrill | Restaurant | 35 | Google Maps | |
| Cafe Restaurant Seegarten | Restaurant | 30 | Google Maps | |
| St. Josef | Restaurant | 30 | Google Maps | |
| Leuchtenburg | Restaurant | 30 | Google Maps |
Sleep nearby
| Name | Type | Rating | Wine Radar fit | Reviews |
|---|---|---|---|---|
| Weingut Morandell | Holiday house | 60 | Google Maps · Booking.com Ad | |
| Thalhof | Hotel | 4-star hotel | 54 | Google Maps · Booking.com Ad |
| Der Remichhof | Guesthouse | 3-star hotel | 53 | Google Maps · Booking.com Ad |
| Leuchtenburg | Hotel | 3-star hotel | 48 | Google Maps · Booking.com Ad |
| Seeberg, Pension | Guesthouse | 35 | Google Maps · Booking.com Ad | |
| Fuchsleitenhof | Guesthouse | 35 | Google Maps · Booking.com Ad | |
| Garnì Sparer | Guesthouse | 35 | Google Maps · Booking.com Ad | |
| Hotel Hasslhof | Hotel | 30 | Google Maps · Booking.com Ad | |
| Leuchtenhof, Weingut, Ferienwohnungen | Apartment | 30 | Google Maps · Booking.com Ad | |
| Hotel Stampfer | Hotel | 30 | Google Maps · Booking.com Ad | |
| Drago | Hotel | 30 | Google Maps · Booking.com Ad | |
| Camping St. Josef am See - Camping San Giuseppe al Lago | Camping | 25 | Google Maps · Booking.com Ad |
Getting there
Getting here from the UK
Cite as: Wine Radar (wineradar.net), “Wineries in Pfatten”, https://wineradar.net/italy/alto-adige/village/pfatten/ (data last changed 2026-11-14).