Wine village · Burgenland
Wineries in Neusiedl am See
Neusiedl am See has 15 wine producers in our guide, in the Neusiedlersee area. 8 of them welcome visitors, and 1 farm organically or biodynamically. The grapes you meet most often in its rated wines are Zweigelt, Blaufränkisch, Weissburgunder and Chardonnay. Within walking distance there are 18 places to eat and drink and 18 places to stay.
Sources: Falstaff, burgenland.info · data updated 2026-11-14

Welcomes visitors Other producers Position is the village centre Restaurant or wine tavern Place to stay
| Producer | Falstaff | Main grapes | Farming | Visits |
|---|---|---|---|---|
| Weingut & Buschenschenke Preschitz | Chardonnay, Zweigelt, Grauburgunder | Conventional | Yes | |
| Weingut Haider Thomas | Malbec, Blaufränkisch, Tannat | Yes | ||
| Weingut Emmerich & Christian Haider | Zweigelt, Weissburgunder, Blaufränkisch | Conventional | Yes | |
| Weingut Königshofer | Chardonnay, Zweigelt, Weissburgunder | Conventional | Yes | |
| Alexander Koppitsch | Weissburgunder, Chardonnay, St. Laurent | Yes | ||
| Weingut Koppitsch | Blaufränkisch, Neuburger, Merlot | Organic | Yes | |
| Weinbau Müllner | Merlot, Zweigelt, Weissburgunder | Conventional | ||
| Weingut Christoph Hess | Zweigelt, Merlot, Blaufränkisch | Conventional | Yes | |
| Weinbau H.P. Harrer | Pinot Noir, Zweigelt, Merlot | |||
| Weingut Stefan Kast | Zweigelt, St. Laurent, Blaufränkisch | Yes | ||
| Weinbau Herbert und Martina Matz | Zweigelt, Syrah | |||
| Weingut Herbert Böhm | Zweigelt, Blaufränkisch, Weissburgunder | |||
| Heuriger "Zum Süss" und Weinbau Eva Carl - Hohenbalken | ||||
| Weingut Fischbach | ||||
| Weingut Harrer |
Eat and drink nearby
| Name | Type | Rating | Wine Radar fit | Reviews |
|---|---|---|---|---|
| Weingut und Buschenschenke Familie Preschitz | Wine tavern | 75 | Google Maps | |
| Bergschenke Moser | Wine tavern | 60 | Google Maps | |
| Heuriger Zum Süss | Wine tavern | 60 | Google Maps | |
| Heuriger Dinhof | Wine tavern | 60 | Google Maps | |
| Stadtgasthaus am Nyikospark | Restaurant | Falstaff 85/100 | 57 | Google Maps |
| Der Graf im Stadthaus | Restaurant | Falstaff 82/100 | 51 | Google Maps |
| Mole West | Restaurant | Falstaff 80/100 | 51 | Google Maps |
| Naglreiter | Restaurant | 45 | Google Maps | |
| Gasthof zur Lok | Restaurant | 45 | Google Maps | |
| Schnitzelhaus Neusiedl | Restaurant | 42 | Google Maps | |
| Neusiedler Czarda | Restaurant | 40 | Google Maps | |
| Gerichte Küche | Restaurant | 40 | Google Maps | |
| Neu Neusiedler | Restaurant | 40 | Google Maps | |
| JÖRGs Restaurant | Restaurant | Falstaff 81/100 | 31 | Google Maps |
| Da Capo am Nyikospark | Restaurant | 25 | Google Maps |
Sleep nearby
| Name | Type | Rating | Wine Radar fit | Reviews |
|---|---|---|---|---|
| Gästehaus am Kalvarienberg | Guesthouse | Run by Weingut Fischbach | 85 | Google Maps · Booking.com Ad |
| Hotel Wende | Hotel | 4-star hotel | 74 | Google Maps · Booking.com Ad |
| Gästehaus am Nyikospark | Guesthouse | 55 | Google Maps · Booking.com Ad | |
| Haus Roland | Guesthouse | 55 | Google Maps · Booking.com Ad | |
| Pension Vollath | Guesthouse | 55 | Google Maps · Booking.com Ad | |
| Gästezimmer Köstner | Guesthouse | 55 | Google Maps · Booking.com Ad | |
| Haus Königshofer | Guesthouse | 55 | Google Maps · Booking.com Ad | |
| Haus Pölzl | Guesthouse | 55 | Google Maps · Booking.com Ad | |
| Gasthof zur Traube | Guesthouse | 51 | Google Maps · Booking.com Ad | |
| Das Stadthaus | Hotel | 50 | Google Maps · Booking.com Ad | |
| Gertrude Linder | Apartment | 50 | Google Maps · Booking.com Ad | |
| Ferienwohnung Heiling | Apartment | 50 | Google Maps · Booking.com Ad |
Getting there
- Neusiedl am See from Vienna Hauptbahnhof by train and bus
- Neusiedl am See from Bratislava by public transport
Getting here from the UK
Nearby wine villages
- Weiden am See 3 km · 14 producers
- Jois 4 km · 28 producers
- Winden am See 6 km · 5 producers
- Gols 7 km · 87 producers
- Breitenbrunn am Neusiedler See 8 km · 8 producers
- Podersdorf am See 10 km · 26 producers
Cite as: Wine Radar (wineradar.net), “Wineries in Neusiedl am See”, https://wineradar.net/austria/burgenland/village/neusiedl-am-see/ (data last changed 2026-11-14).