Wine village · Burgenland
Wineries in Gols
Gols has 87 wine producers in our guide, in the Neusiedlersee area. 51 of them welcome visitors, and 18 farm organically or biodynamically. The grapes you meet most often in its rated wines are Zweigelt, Blaufränkisch, Chardonnay and Merlot. Within walking distance there are 8 places to eat and drink and 13 places to stay.

Welcomes visitors Other producers Position is the village centre Restaurant or wine tavern Place to stay
| Producer | Falstaff | Main grapes | Farming | Visits |
|---|---|---|---|---|
| Weingut Anita und Hans Nittnaus | ★★★★★ | Blaufränkisch, Merlot | Organic | Yes |
| Weingut Paul Achs | ★★★★★ | Blaufränkisch, Chardonnay, Pinot Noir | Biodynamic | Yes |
| Weingut Gernot und Heike Heinrich | ★★★★★ | Blaufränkisch | Biodynamic | Yes |
| Weingut Werner Achs | ★★★★★ | Blaufränkisch | Conventional | Yes |
| Weingut Juris | ★★★★★ | Blaufränkisch, St. Laurent, Pinot Noir | Converting to organic | Yes |
| Weingut Claus Preisinger | ★★★★★ | Blaufränkisch, Weissburgunder, Pinot Noir | Biodynamic | Yes |
| Weingut Pittnauer | ★★★★★ | Merlot, Blaufränkisch, St. Laurent | Biodynamic | Yes |
| Allacher Vinum Pannonia | ★★★★★ | Zweigelt, Merlot, Gelber Muskateller | Conventional | Yes |
| Weingut Markus Iro | ★★★★★ | St. Laurent, Cabernet Franc, Zweigelt | Conventional | Yes |
| Weingut Judith Beck | ★★★★★ | Blaufränkisch, Weissburgunder, Chardonnay | Biodynamic | Yes |
| Weingut Gebrüder Nittnaus | ★★★★★ | Zweigelt, Scheurebe, Chardonnay | Conventional | Yes |
| Weingut Andreas Gsellmann | ★★★★★ | Blaufränkisch, Weissburgunder, Scheurebe | Biodynamic | Yes |
| Weingut Leitner | ★★★★★ | Blaufränkisch, Weissburgunder, Riesling | Organic | Yes |
| Weingut Helmut Preisinger | ★★★★★ | Cabernet Franc, Merlot, Grauburgunder | Conventional | Yes |
| Weingut Renner & rennersistas | ★★★★★ | Blaufränkisch, Weissburgunder, Zweigelt | Biodynamic | Yes |
| Weingut Horvath | ★★★★★ | Merlot, Blaufränkisch, Chardonnay | Conventional | Yes |
| Weingut Horst und Georg Schmelzer | ★★★★★ | Zweigelt, Weissburgunder, Grüner Veltliner | Yes | |
| Weingut AmSee | ★★★★★ | Blaufränkisch, Cabernet Sauvignon | Conventional | Yes |
| Bio-Weingut Bernthaler + Bernthaler | ★★★★★ | Pinot Noir, Chardonnay, Blaufränkisch | Organic | Yes |
| Weingut Georg Preisinger | ★★★★★ | Grauburgunder, St. Laurent, Zweigelt | Organic | Yes |
| Weingut Heinrich Lunzer | ★★★★★ | Merlot, Cabernet Sauvignon, Chardonnay | Yes | |
| Sektkellerei Szigeti GmbH | ★★★★★ | Chardonnay, Weissburgunder, Gewürztraminer | Conventional | Yes |
| Weingut Michaela und Gerhard Lunzer | ★★★★★ | Cabernet Sauvignon, Zweigelt, Merlot | Yes | |
| Weingut Markus Weiss | ★★★★★ | Blaufränkisch, Chardonnay, Zweigelt | Conventional | Yes |
| Achs-Wendelin Weine | ★★★★★ | Zweigelt, Grauburgunder, Merlot | Conventional | Yes |
| Weingut Göschl & Töchter | ★★★★★ | Zweigelt, Merlot, Blaufränkisch | Conventional | Yes |
| Weingut Wenzl-Kast | Zweigelt, Blaufränkisch, Chardonnay | Conventional | Yes | |
| Weingut Stiegelmar | Zweigelt, Blaufränkisch, St. Laurent | Conventional | Yes | |
| Winzerhaus Nittnaus | Zweigelt, Merlot, Pinot Noir | Yes | ||
| Bioweingut Christian & Thomas Weiss | Zweigelt, Merlot, Blaufränkisch | Organic | Yes | |
| Weinbau Reinhard Bruckner | Zweigelt, Blaufränkisch, Chardonnay | Conventional | Yes | |
| Weingut Temer | Zweigelt, Chardonnay, St. Laurent | Yes | ||
| Schmelzer's | Zweigelt, Cabernet Sauvignon, Weissburgunder | Biodynamic | Yes | |
| Weingut Melanie & Gernot Zechmeister | Merlot, Neuburger, St. Laurent | |||
| Weingut Wendelin - Elisabeth und Christian Gangl | Chardonnay, Blaufränkisch, Zweigelt | Conventional | Yes | |
| Weingut Erich & Birgit Pittnauer | Cabernet Sauvignon, Merlot, Blaufränkisch | Conventional | Yes | |
| Weingut Elisabeth und Michael Rommer | Blaufränkisch, Zweigelt, Cabernet Sauvignon | Yes | ||
| Weingut Terra Galos, Dr. Thomas Achs | Merlot, Cabernet Sauvignon, Blaufränkisch | Yes | ||
| Weingut Familie Riepl | Zweigelt, Weissburgunder, Blaufränkisch | Conventional | Yes | |
| Schuhmanns Weinhof Erich Schuhmann | Zweigelt, Cabernet Sauvignon, Merlot | Yes | ||
| Winzerhof Allacher | ||||
| Weingut Erwin Beck | Zweigelt, Chardonnay, Blaufränkisch | |||
| Gut Altenberg | Zweigelt, Weissburgunder, Chardonnay | |||
| Weingut Bernd Nittnaus | Zweigelt | Conventional | Yes | |
| Weingut Familie Pittnauer | Merlot, Zweigelt, Chardonnay | Yes | ||
| Weingut – Edelbrände Matthias Wendelin | Weissburgunder, Chardonnay | |||
| Weinbau Lorenz Wendelin | Chardonnay, Zweigelt | Yes | ||
| Weinbau M. und E. Limbeck | Chardonnay, Pinot Noir, Syrah | Yes | ||
| Weingut Klaus Nittnaus | St. Laurent | |||
| Golser Wein | Weissburgunder, Zweigelt, Merlot | Conventional | ||
| Weingut Georg und Katharina Krutzler | Merlot, St. Laurent, Syrah | |||
| Weingut Fleischhacker | Zweigelt, Blaufränkisch | Yes | ||
| Weinbau Edelmeier | Weissburgunder, Zweigelt, Blaufränkisch | Conventional | Yes | |
| Alexs – Alexander Schreiner | Blaufränkisch, Weissburgunder, Chardonnay | Organic | Yes | |
| Weingut Gerald Allacher – Der Allacher | Chardonnay, Weissburgunder | |||
| Weinbau Paul und Ilse Leitner | Zweigelt, St. Laurent | |||
| Privatkellerei Christian und Raimund Burda | Zweigelt, Blaufränkisch, Merlot | Yes | ||
| Weingüter Weiss-Taschner | Zweigelt, Syrah, Cabernet Sauvignon | |||
| Winzerhof Nittnaus | Merlot, Blaufränkisch, St. Laurent | Yes | ||
| Weingut Sonnenmulde | Zweigelt, Pinot Noir | Organic | Yes | |
| Weingut Allacher | Zweigelt, Cabernet Sauvignon, St. Laurent | |||
| Weingut Lisa Lehner | Zweigelt | |||
| Weingut Erwin und Sigrid Lehner | Chardonnay, Neuburger, Blaufränkisch | |||
| Weingut Erwin und Ingrid Lunzer | Neuburger | |||
| Weingut Andreas und Christine Wendelin | Chardonnay, Zweigelt | |||
| Back To Eden Winery | ||||
| Bauernhof Gmall - Die Weinschmiede | ||||
| Bioweingut Lehner Sebastian | Organic | |||
| Bioweingut WEISS Beate & Erik | Organic | |||
| Chapter One | ||||
| Die Winzerinnen vom See GmbH | ||||
| Gsellmann Weine | Yes | |||
| Moser Weine | Conventional | Yes | ||
| Weinbau Beck Jürgen | ||||
| Weinbau Georg Lunzer | Zweigelt | |||
| Weinbau Michael und Katharina Weiss | ||||
| Weinbau Varga | ||||
| Weine von Gernot Schuhmann | ||||
| Weingut Andrelhof | ||||
| Weingut Binder-Wendelin | ||||
| Weingut Gsellmann am Goldberg | Zweigelt | |||
| Weingut Moser | Weissburgunder | |||
| Wendelin Martin | ||||
| Wendelin-Weine Hannes Wendelin | ||||
| Winzerfamilie Schrammel 3mäderlhaus | ||||
| Winzerhof Gsellmann | ||||
| bioherzog - wein & land Günther Herzog | Organic |
Written about
- Judith Beck is making some impressive natural wines in Austria’s BurgenlandWine Anorak · 2026-01
- Heinrich: beautiful naturally inclined wines from Austria’s Burgenland regionWine Anorak · 2025-12
- The wines of Heinrich, one of Austria’s most singular producersWine Anorak · 2022-06
- The Red Hand in Burgenland: Winemaker Claus PreisingerCirco Vino · 2016-03
- The wines of Gerhard Pittnauer, Burgenland, AustriaWine Anorak
Articles by wine writers, magazines and the region itself. We show the headline and send you to the source.
Eat and drink nearby
| Name | Type | Rating | Wine Radar fit | Reviews |
|---|---|---|---|---|
| Heimlichwirt | Restaurant | Gault&Millau | 80 | Google Maps |
| Golser Grammel Boscha - Heuriger | Wine tavern | 75 | Google Maps | |
| Lehner´s BioBuschenSchank zum Rebstöckl | Wine tavern | 60 | Google Maps | |
| Heuriger zum Heideboden | Wine tavern | 60 | Google Maps | |
| Badrestaurant | Restaurant | 45 | Google Maps | |
| Birkenhof | Restaurant | 45 | Google Maps | |
| Jacky´s Mühle | Restaurant | 45 | Google Maps | |
| Daniels | Restaurant | 45 | Google Maps |
Sleep nearby
| Name | Type | Rating | Wine Radar fit | Reviews |
|---|---|---|---|---|
| Weinbau Markus Lunzer | Guesthouse | Run by Weingut Erwin und Ingrid Lunzer | 85 | Google Maps · Booking.com |
| Weingut Wendelin-Weine | Guesthouse | 85 | Google Maps · Booking.com | |
| Bioweingut Andrelhof | Guesthouse | 85 | Google Maps · Booking.com | |
| Weingut Gästehaus Wendelin | Guesthouse | 85 | Google Maps · Booking.com | |
| Weingut Gerhard & Christine Riepl | Apartment | 80 | Google Maps · Booking.com | |
| Weingut Familie Riepl | Apartment | 80 | Google Maps · Booking.com | |
| GSELLMANN WOHNEN | Apartment | 80 | Google Maps · Booking.com | |
| Winzerhof Achs | Guesthouse | 55 | Google Maps · Booking.com | |
| Winzerhof Beck | Guesthouse | 55 | Google Maps · Booking.com | |
| Bed & Breakfast Domizil Gols | Guesthouse | 55 | Google Maps · Booking.com | |
| Burgenlandhaus | Guesthouse | 55 | Google Maps · Booking.com | |
| Hell Hof | Apartment | 50 | Google Maps · Booking.com |
Getting there
Getting here from the UK
Nearby wine villages
- Mönchhof 3 km · 20 producers
- Weiden am See 4 km · 14 producers
- Halbturn 6 km · 15 producers
- Podersdorf am See 7 km · 26 producers
- Frauenkirchen 7 km · 4 producers
- Neusiedl am See 7 km · 15 producers