Grape
Chardonnay in Vienna
10 producers in Vienna make Chardonnay that has been rated, and for 2 of them it is the leading grape. The parts of town with the most producers are Stammersdorf (4), Heiligenstadt (3), Mauer (1), Grinzing (1), Großjedlersdorf (1).
Sources: Falstaff Heurigen, Falstaff, OpenStreetMap · data updated 2026-11-14
| Producer | Village | Falstaff | Main grapes | Farming | Visits |
|---|---|---|---|---|---|
| Weingut Wieninger | Stammersdorf | ★★★★★ | Chardonnay, Pinot Noir, Riesling | Organic | Yes |
| Weingut Rotes Haus | Heiligenstadt | ★★★★★ | Wiener Gemischter Satz, Chardonnay, Riesling | Conventional | Yes |
| Schlumberger Wein- und Sektkellerei | Heiligenstadt | ★★★★★ | Chardonnay, Pinot Noir, Blauer Burgunder | Conventional | Yes |
| Weingut Wolfgang Hofer | Mauer | ★★★★★ | Wiener Gemischter Satz, Grauburgunder, Grüner Veltliner | Conventional | Yes |
| Weingut Walter Wien | Stammersdorf | ★★★★★ | Riesling, Wiener Gemischter Satz, Chardonnay | Organic | Yes |
| Bioweingut Lenikus | Grinzing | Wiener Gemischter Satz, Grüner Veltliner, Chardonnay | Organic | Yes | |
| Franz-Michael Mayer | Heiligenstadt | Wiener Gemischter Satz, Sémillon, Grauburgunder | |||
| Weingut Karl Lentner | Großjedlersdorf | Grüner Veltliner, Wiener Gemischter Satz, Riesling | Yes | ||
| Manuel Nössing | Stammersdorf | Wiener Gemischter Satz, Chardonnay, Grüner Veltliner | |||
| Winzerhof Leopold | Stammersdorf | Zweigelt, Merlot, Chardonnay | Yes |
Books and guides
Ad Shop links may earn Wine Radar a commission. It never affects which books are listed or their order.
- Anything But ChardonnayLaura Holmes Haddad · Stewart, Tabori & Chang · 2008 · English · 160 pagesAbout Grapes. Amazon.com · Amazon.co.uk
- ChardonnayAlan Young · Wine Appreciation Guild · 1992 · English · 184 pagesAbout Grapes. Amazon.com · Amazon.co.uk
- ChardonnayCharles O'Rear · TEN SPEED PRESS · 2002 · English · 112 pagesAbout Grapes. Amazon.com · Amazon.co.uk
Where to buy online
Cite as: Wine Radar (wineradar.net), “Chardonnay in Vienna”, https://wineradar.net/austria/wien/grape/chardonnay/ (data last changed 2026-11-14).