Lista de Burgenland
Restaurantes de Burgenland para amantes del vino
Primero los restaurantes con gorros Gault&Millau, después restaurantes de bodega y cocina regional, ordenados por nuestro índice para viajes del vino. 80 lugares.
| Nombre | Pueblo | Tipo | Valoración | Índice Wine Radar | Reseñas |
|---|---|---|---|---|---|
| Taubenkobel | Schützen am Gebirge | Restaurante | Gault&Millau 18.5/20 Falstaff 98/100 | 100 | Google Maps |
| Gut Purbach | Purbach am Neusiedler See | Restaurante de bodega | Gault&Millau 17.5/20 Falstaff 95/100 | 100 | Google Maps |
| Gasthof zum fröhlichen Arbeiter | Apetlon | Restaurante | Gault&Millau Falstaff 90/100 Wirtshaus del año 2026 | 100 | Google Maps |
| Gasthaus Csencsits | Harmisch | Restaurante | Gault&Millau 16/20 Falstaff 93/100 | 99 | Google Maps |
| Ziegelwerk | Restaurante | Gault&Millau 15/20 Falstaff 91/100 | 98 | Google Maps | |
| Wirtshaus im Hofgassl | Rust | Restaurante | Gault&Millau Falstaff 91/100 | 98 | Google Maps |
| Greisslerei beim Taubenkobel | Schützen am Gebirge | Restaurante | Gault&Millau 15.5/20 Falstaff 91/100 | 97 | Google Maps |
| Zur Dankbarkeit | Podersdorf am See | Restaurante | Gault&Millau Falstaff 91/100 | 93 | Google Maps |
| Gasthaus Fuchs | Weppersdorf | Restaurante | Gault&Millau 15/20 Falstaff 86/100 | 92 | Google Maps |
| Heimlichwirt | Gols | Restaurante | Gault&Millau Falstaff 88/100 | 92 | Google Maps |
| das Fritz | Weiden am See | Restaurante | Gault&Millau Falstaff 87/100 | 91 | Google Maps |
| Csello | Oslip | Restaurante | Gault&Millau Falstaff 87/100 | 87 | Google Maps |
| Ratschen | Deutsch Schützen-Eisenberg | Restaurante | Gault&Millau 15.5/20 | 85 | Google Maps |
| Szemes | Pinkafeld | Restaurante | Gault&Millau Falstaff 86/100 | 84 | Google Maps |
| Restaurant die Möwe | Restaurante | Gault&Millau Falstaff 91/100 | 83 | Google Maps | |
| Restaurant Fossil | Purbach am Neusiedler See | Restaurante | Gault&Millau Falstaff 88/100 | 83 | Google Maps |
| Restaurant Braunstein | Purbach am Neusiedler See | Restaurante | Gault&Millau Falstaff 83/100 | 77 | Google Maps |
| Restaurant Velich | Apetlon | Restaurante | Falstaff 95/100 | 69 | Google Maps |
| Zum Gogosch | Donnerskirchen | Restaurante | Gault&Millau | 68 | Google Maps |
| Infinity – The Restaurant | Andau | Restaurante | Falstaff 95/100 | 65 | Google Maps |
| das Robitza | Eisenstadt | Restaurante | Falstaff 91/100 | 63 | Google Maps |
| Rosenhof | Illmitz | Restaurante de bodega | Falstaff 81/100 | 61 | Google Maps |
| Tristan im Schaflerhof | Deutschkreutz | Restaurante de bodega | Gestionado por Weingut Hans Igler | 60 | Google Maps |
| Seewirt Karner | Podersdorf am See | Restaurante de bodega | 60 | Google Maps | |
| Gasthaus-Weingut Gerald Unger | Deutsch Schützen-Eisenberg | Restaurante de bodega | 59 | Google Maps | |
| Café Restaurant Sommer | Mörbisch am See | Restaurante de bodega | Gestionado por Weingut Franz Sommer | 59 | Google Maps |
| Kirchenwirt Rust | Rust | Restaurante | Falstaff 88/100 | 57 | Google Maps |
| Presshaus | Illmitz | Restaurante | Falstaff 87/100 | 57 | Google Maps |
| Gasthof zur Traube | Neckenmarkt | Restaurante | Falstaff 87/100 | 57 | Google Maps |
| Hotel–Restaurant Knappenstöckl | Halbturn | Restaurante | Falstaff 86/100 | 57 | Google Maps |
| Seerestaurant Tauber | Andau | Restaurante | Falstaff 85/100 | 57 | Google Maps |
| Stadtgasthaus am Nyikospark | Neusiedl am See | Restaurante | Falstaff 85/100 | 57 | Google Maps |
| Heiligenkreuzerkeller | Winden am See | Restaurante | Falstaff 85/100 | 56 | Google Maps |
| Restaurant Seestern | Mörbisch am See | Restaurante | Falstaff 85/100 | 56 | Google Maps |
| Arkadenhof Mandl | Rechnitz | Restaurante de bodega | 54 | Google Maps | |
| Matthiaskeller-Liszt | Leithaprodersdorf | Restaurante de bodega | 53 | Google Maps | |
| Ruckendorfer | Eisenstadt | Restaurante | Falstaff 86/100 | 52 | Google Maps |
| Das Blaufränkisch | Deutschkreutz | Restaurante | Falstaff 85/100 | 52 | Google Maps |
| Winzerhof Ankerl | Müllendorf | Restaurante de bodega | 52 | Google Maps | |
| Ankkuri | Weiden am See | Restaurante | Falstaff 85/100 | 51 | Google Maps |
| Rabinas Hofpassage | Eisenstadt | Restaurante | Falstaff 84/100 | 51 | Google Maps |
| Hotel - Gasthof Huszar | Deutschkreutz | Restaurante | Falstaff 83/100 | 51 | Google Maps |
| Zum Schütz | Weiden am See | Restaurante | Falstaff 82/100 | 51 | Google Maps |
| Gasthaus Schnepfenhof | Jois | Restaurante | Falstaff 82/100 | 51 | Google Maps |
| Der Graf im Stadthaus | Neusiedl am See | Restaurante | Falstaff 82/100 | 51 | Google Maps |
| Paulgarten | Eisenstadt | Restaurante | Falstaff 82/100 | 51 | Google Maps |
| Henrici | Eisenstadt | Restaurante | Falstaff 81/100 | 51 | Google Maps |
| Mole West | Neusiedl am See | Restaurante | Falstaff 80/100 | 51 | Google Maps |
| Hotel Restaurant Das Schmidt | Mörbisch am See | Restaurante | Falstaff 83/100 | 50 | Google Maps |
| Weingut Hölle | Restaurante de bodega | 50 | Google Maps | ||
| Restaurant Esssalon | Pinkafeld | Restaurante | Falstaff 89/100 | 49 | Google Maps |
| Gut Oggau | Oggau am Neusiedler See | Restaurante de bodega | 49 | Google Maps | |
| The Quarter | Andau | Restaurante | Falstaff 86/100 | 48 | Google Maps |
| St. Martins Therme & Lodge | Frauenkirchen | Restaurante | Falstaff 85/100 | 48 | Google Maps |
| Am Mahrbach | Königsdorf | Restaurante | Falstaff 89/100 | 47 | Google Maps |
| KOI | Oberdorf | Restaurante | Falstaff 88/100 | 47 | Google Maps |
| Imago im Falkensteiner Balance Resort | Stegersbach | Restaurante | Falstaff 88/100 | 47 | Google Maps |
| Restaurant im Hotel Larimar | Stegersbach | Restaurante | Falstaff 87/100 | 47 | Google Maps |
| das Kranich | Stadtschlaining | Restaurante | Falstaff 86/100 | 47 | Google Maps |
| Bullinarium | Markt Allhau | Restaurante | Falstaff 86/100 | 47 | Google Maps |
| Liszt am Bach | Raiding | Restaurante | Falstaff 82/100 | 46 | Google Maps |
| Restaurant Seejungfrau | Jois | Restaurante | Falstaff 80/100 | 46 | Google Maps |
| Gasthaus Eveline Aminger-Duschanek | Horitschon | Restaurante | 45 | Google Maps | |
| Gasthaus Trummer | Horitschon | Restaurante | 45 | Google Maps | |
| Gasthaus Lazarus | Horitschon | Restaurante | 45 | Google Maps | |
| Naglreiter | Neusiedl am See | Restaurante | 45 | Google Maps | |
| Puszta-Hof | Illmitz | Restaurante | 45 | Google Maps | |
| Antonios Hof | Illmitz | Restaurante | 45 | Google Maps | |
| Bartholomäusstüberl | Illmitz | Restaurante | 45 | Google Maps | |
| Gasthaus Zeiss | Mönchhof | Restaurante | 45 | Google Maps | |
| Gasthaus Frank | Mönchhof | Restaurante | 45 | Google Maps | |
| Pusztascheune | Illmitz | Restaurante | 45 | Google Maps | |
| Guttmann Schwalbenhof | Weiden am See | Restaurante | 45 | Google Maps | |
| Landgasthaus Karlo | Illmitz | Restaurante | 45 | Google Maps | |
| Schulgasthof | Kleinhöflein | Restaurante | 45 | Google Maps | |
| Weingartenkeller Zur Setz | Eisenstadt | Restaurante | 45 | Google Maps | |
| Gasthof Weinzettl | Apetlon | Restaurante | 45 | Google Maps | |
| Enzo´s Bistro | Weiden am See | Restaurante | 45 | Google Maps | |
| Gasthaus zum Weinfassl | Rust | Restaurante | 45 | Google Maps | |
| Zur goldenen Traube | Podersdorf am See | Restaurante | 45 | Google Maps |
Nuestro índice indica lo bien que encaja un sitio en un viaje del vino: premios de guías, tabernas y locales de bodegas, cocina regional y cercanía a buenos productores. No es una nota de reseñas: para eso, sigue los enlaces.
Citar como: Wine Radar (wineradar.net), “Restaurantes de Burgenland para amantes del vino”, https://wineradar.net/es/austria/burgenland/restaurantes-cerca-de-bodegas/ (datos modificados el 2026-11-14).